From majestic halls to large rooms and sprawling gardens with calming water features - immerse in the sheer wealth of space. At over 6,000 sq. ft. per unit, the villas here are the largest of its kind in Petaling Jaya, promising an unparalleled quality of life.
Download Plans & SpecificationsLand area: | 4,000 sq. ft. - 4,951 sq. ft. |
Built-up area: | 5,942 sq. ft. |
Bedrooms: | 6 + 1 |
Bathrooms: | 7 |
Land area: | 4,000 sq. ft. - 4,951 sq. ft. |
Built-up area: | 5,933 sq. ft. |
Bedrooms: | 6 + 1 |
Bathrooms: | 8 |
Land area: | 4,500 sq. ft. |
Built-up area: | 6,115 sq. ft. |
Bedrooms: | 6 + 1 |
Bathrooms: | 8 |
Land area: | 7,685 sq. ft. |
Built-up area: | 7,850 sq. ft. |
Bedrooms: | 6 + 1 |
Bathrooms: | 7 |
Land area: | 6,480 sq. ft. |
Built-up area: | 6,879 sq. ft. |
Bedrooms: | 6 + 1 |
Bathrooms: | 7 |
Land area: | 10,753 sq. ft. |
Built-up area: | 12,713 sq. ft. |
Bedrooms: | 6 + 2 |
Bathrooms: | 9 |
Land area: | 4,750 sq. ft. |
Built-up area: | 6,717 sq. ft. |
Bedrooms: | 6 + 1 |
Bathrooms: | 7 |
Land area: | 7,750 sq. ft. |
Built-up area: | 8,720 sq. ft. |
Bedrooms: | 6 + 1 |
Bathrooms: | 8 |
Our sales advisors are available to assist you.
Our sales advisors are available to assist you.